Both sides previous revisionPrevious revisionNext revision | Previous revision |
blocks:app-note [2024-01-22 14:10] – [General Applications] mattias | blocks:app-note [2025-09-15 10:41] (current) – [General Applications] mattias |
---|
* [[blocks:app-note:arduino|Connecting an Arduino microcontroller with encoder to Blocks]] | * [[blocks:app-note:arduino|Connecting an Arduino microcontroller with encoder to Blocks]] |
* [[blocks:app-note:netio|Control Netio Power Distribution Units using MQTT]] | * [[blocks:app-note:netio|Control Netio Power Distribution Units using MQTT]] |
| * [[blocks:app-note:netio_modbus|Control Netio Power Distribution Units using Modbus/TCP]] |
| * [[blocks:app-note:siemens_logo_modbus|Control a Siemens LOGO! PLC with Modbus/TCP]] |
| * [[blocks:app-note:flic|Use Flic2 wireless buttons as a triggers in Blocks]] |
| |
===External Data Sources=== | ===External Data Sources=== |
* [[blocks:app-note:googlefeed|Rendering a Google spreadsheet data using a Feed]] | * [[blocks:app-note:googlefeed|Rendering a Google spreadsheet data using a Feed]] |
* [[blocks:app-note:slideshow-from-folder|Populate a slideshow with images in a folder]] | * [[blocks:app-note:slideshow-from-folder|Populate a slideshow with images in a folder]] |
| * [[blocks:app-note:rss-feed|Use RSS feeds as source in Blocks]] |
| |
| ===Internal data sources=== |
| * [[blocks:app-note:spot-block-list|Select from spots and blocks automatically listed on a remote control]] |
| |
===Time & Synchronization=== | ===Time & Synchronization=== |
* [[blocks:app-note:countdown|A basic countdown timer]] | * [[blocks:app-note:countdown|A basic countdown timer]] |
* [[blocks:app-note:sunclock|Sun Clock and Sun Angle]] | * [[blocks:app-note:sunclock|Sun Clock and Sun Angle]] |
| * [[blocks:app-note:ltc_timecode|LTC timecode as sync source]] |
| |
===Miscellaneous Examples=== | ===Miscellaneous Examples=== |